The mission of the Fonds de la Recherche Scientifique - FNRS is to develop basic scientific research through initiatives presented by researchers. It promotes the production and development of knowledge by supporting individual researchers on the one hand, and by funding research programs carried out in laboratories and departments located mainly in the universities of the Wallonia-Brussels Federation on the other.
At the University of Namur, many researchers carry out their work thanks to funding from the FNRS.
The FNRS is a major source of funding for the University of Namur.
Research credit (CDR)
PI | Denomination |
Arnould, T. | Study of interactions between Brucella and host cell mitochondria and characterization of the functional consequences of mitochondrial fragmentation |
Boonen, M. | Endolysosomal trafficking-SPG21 disease |
Decerf, B. | Dying Prematurely is a form of poverty |
Dodeigne, J. | IntraPartyComp |
Fusaro, L. | Solid state NMR of single crystals |
Hermand, D. | Epitranscriptomics of dihydrouridine |
Heuskin, A-C. | ROMICAR: Role of mitophagy as a mechanism of radioresistance |
Kiriliouk, A. | Extremes, dependence and climate change |
Lepère, M. | HighTempSpectroAtmos: High-temperature spectroscopic study of small gas-phase hydrocarbons for atmospheric applications |
Meurant, L. | Multimodalities. Comparing signed and vocal languages to rethink the perimeter of linguistics |
Michaux, C. | Unravelling membrane protein refolding |
Renard, P. | Translation in differentiation |
Silvestre, F. | The epigenetic origin of behavioral trait variability in a self-fertilizing fish: the mangrove rivulus. |
Van Bever, G. | High-dimensional and functional classification based on independent component analysis and sparse density estimation |
Excellence Of Science (EOS)
Denomination
PI | Denomination |
Baland, J-M. | Co-PI: Cassan, G., Guirkinger, C., Houssa, R. | WLG-Micro |
Cleve, A. | SECO-ASSIST |
Heymans, P. & Co-PI : Frenay, B., Schobbens, P-Y. | VeriLearn |
Equipment (EQP)
PI | Denomination |
Gillet, N. | Utilization of immunohistochemistry in the study of cancer |
Tuci, E. | A simulation environment for off-line automatic design of robot swarms |
Schumacher, L. | A federated laboratory for experimental computer science in Wallonia and Brussels |
FNRS-FNRQ
PI | Denomination |
Champagne, B. | New Supramolecular Drugs for a "Supramolecular" |
Vincent, S. | Synthesis of inhibitors targeting polysaccharide biosynthesis as a potential alternative to antibiotics |
Contact groups
PI | Denomination |
De Bolle, X. | Molecular Bacteriology |
Champagne, B. | Intensive Computing |
Hallet, V. | CBEK (Centre Belge d'Etudes Kartstologiques) |
Mettewie, L. | Affects and language acquisition |
Mandant d'Impulsion Scientifique (MIS)
PI | Denomination |
Hallez, R. | Bacterial Response to Starvation |
Heuskin, A-C. | Reprogramming of macrophages to the M1 phenotype by concomitant exposure to gold nanoparticles and proton irradiation | REPTAM |
Libert, A-S. | Dynamic constraints for extrasolar systems detected by transits |
Olivier, Y. | Influence of MAGgenetic effects on spIN conversion in light-emitting pi-conjugated organic materials | IMAGINE |
Renard, H-F. | BAR-domain proteins in endocytosis: a missing link between membrane curvature, cargo sorting and signaling? |
Renzi, F. | Study of lipoprotein export at the surface of Bacteroidetes |
Saint-Amand, D. | Wild writings of protest | OLSa |
Research project (PDR)
PI | Denomination |
(co-PI) Aprile, C. | CasCat: a green cascade catalytic approach |
Aprile, C. | Probe molecules for solid-state NMR in materials chemistry |
Berionni, G. | Activation of methane CH bonds by bifunctional catalysts and frustrated Lewis pairs |
Burnay, N. | Parcours de vie, Travail et Handicap (PATH) |
Cleve, A. | INSTINCT: Improving database interactions in NoSQL applications |
De Bolle, X. | Analysis of Brucella growth at the single-cell level |
Dodeigne, J. | Evolv'EP: Career and behavior of Members of the European Parliament |
De Laender, F. | CoStA |
Henrard, L. | PLASMON_EC: Plasmon excitation and electrochromism of metal oxide nanoparticles |
Henry, S. | PEEMPASS: Perceptions of environmental changes and population mobilities in sub-Saharan Africa |
Hermand, D. | Soma and germline specification during embryogenesis in C. elegans |
(co-PI) Hermand, X. | Cambrai / Reliures Médiévales |
Kestemont, P. | Influence of microplastic exposure on the establishment of the host/microbiota relationship in the gut in interaction with the immune system in zebrafish |
(co-PI) Kiriliouk, A. | Structure and model learning from multivariate extreme observations |
(co-PI) Lambiotte, R. | Collective impressions |
(co-PI) Lucas, S. | Hybrid nanolaminate coatings for high toughness and high tribology performances |
(co-PI) Mathieu, G. | ISEMI: Best interests of the child in a migratory context: Multi-method analysis of the jurisdiction of authorities' decisions in Belgium |
(co-PI) Michaux, B. | Digital transformation of justice |
(co-PI) Nieus, J-F. | ChiroN: chirographs of Nivelles. Governing a city in writing. |
Schobbens, P-Y. | Passing variability to scale |
Vincent, S. | Nickel Pincer Cofactor |
(co-PI) Wattier, S. | Legal modeling of public arrangements for dialogue with non-denominational religions and philosophical organizations in Europe |
Wouters, J. | Preparation and physicochemical characterization of arylhydantoin cocrystals based on hydrogen, halogen and chalcogen bridges NoSQL |
PDR-Télévie
PI | Denomination |
(co-PI) Gillet, N. | Decrypting the interaction between UV radiation and beta papillomaviruses in the development of cutaneous squamous cell carcinomas |
Heuskin, A-C. | Reprogramming of macrophages to the M1 phenotype by concomitant exposure to gold nanoparticles and proton irradiation |
PDR-Thema Cardio 2019
PI | Denomination |
Dogné, J-M. | Innovative nanomedicines for the treatment of cardiac ischemia reperfusion lesions |
Televie
PI | Denomination |
Hermand, D. | Studying the regulation of Elongator-dependent tRNA modifications by the TOR pathway |
Michiels, C. | Cycling hypoxia and tumor inflammation |
Michiels, C. | Modulation of the immunosuppressive environment by irradiation with protons to amplify the effect of PD-1-targeting antibodies |
Welbio
PI | Denomination | |
Hallez, R. | Molecular characterization of cellular processes targeted by the secondary messenger (p)ppGpp in bacteria | More info... |
FNRS TV
ADRE | Financing advisors
Fundings FRS-FNRS, Fédéraux (Belspo, Brain, FED-tWIN), Fédération Wallonie-Bruxelles (ARC), prizes and foundations
Email: jean-pascal.piret@unamur.be - Tel +32(0)81 72 53 47
Financing Structural Funds (ERDF, ESF, Interreg, FEAMP), Walloon Region and corporate research contracts
Email: nathalie.malengreau@unamur.be - Tel +32(0)81 72 57 08
Horizon Europe funding (ERC, MSCA and Pillar 1), ESA-PRODEX
Email: christelle.saout@unamur.be - Tel +32(0)81 72 50 47
Horizon Europe funding (Pillars 2 and 3)
Email: erika.lombart@unamur.be - Tel +32(0)81 72 53 45
Win4SpinOff and POC Walloon Region funding
Email: laurent.galas@unamur.be - Tel +32(0)81 72 53 39